COLUMN | FORMAT | SHORT DESCRIPTION |
---|---|---|
1-12 | A12 | Filler (identifier) value 'ASYSYM N6E01' |
13-14 | I2 | The last two digits of the year |
15-16 | I2 | Month '01' to '12' |
17-18 | I2 | Day of the month '01' to '31' |
19 | A1 | Component 'D' FOR D-comp. / 'H' FOR H-comp. |
20-21 | I2 | Hour UT, '00' TO '23' |
22-24 | A3 | Name of index, 'ASY'/'SYM' |
25-34 | A10 | Filler (edition number) value 'WDCC2KYOTO' |
35-394 | 60I6 | 60 one minute values , unit 1nT.
Value ' 99999' for the missing data ( 35 40 One minute value for the first minute of the hour) (389 394 One minute value for the last minute of the hour) |
395-400 | I6 | Hourly mean value. Value ' 99999' for the missing data |