リンク | データセンタートップページ , トップページ , 先月 , 来月 [更新時刻 2024-11-01 15:05UT]
(The data for this month in the wdc-like format is here.)

                                      WDC for Geomagnetism, Kyoto
                                Hourly Equatorial Dst Values (REAL-TIME)  
                                            OCTOBER   2024
      unit=nT                                                                                      UT
      1   2   3   4   5   6   7   8    9  10  11  12  13  14  15  16   17  18  19  20  21  22  23  24
DAY
 1   -9 -11 -14 -13 -14 -14  -8  -5   -7  -9  -5  -7  -5  -3   0   0   -2  -5  -9  -5   3   6   6   6
 2    4   2  -1   0   6  12   4   3    1  -3   2   2   3   8  11  12   10   6   5   6   8   8  10  11
 3   13  14  11  14  14  12  13  12   10  11  12   6   5   0  -6  -1    6   5   3   0   1   5  10  11
 4   11  10   8   9   7  11  12  11    8   7  11   9  11  14  14   7   10   6  -6  -6  -2  -7  -5  -5
 5   -3  -2   0   1   2   6   6   3    2   3   3   3   5   9  13  15   15   8   2   2   0   7   7   5

 6    5   2   3   6   7   9  11  17   25  24  25  21  25  29  27  31   27  18  17  10  13  -5 -13 -35
 7  -30 -41 -39 -33 -32 -36 -31 -23  -26 -22 -18 -33 -55 -40 -33 -38  -46 -67 -80 -80-101 -85 -70 -75
 8 -100-115-116-125-144-144-146-158 -149-118-108-111-106 -87 -80 -77  -78 -76 -73 -74 -65 -56 -56 -68
 9  -80 -85 -80 -75 -85 -91 -76 -66  -72 -71 -65 -67 -60 -58 -55 -57  -51 -48 -45 -42 -38 -38 -35 -34
10  -37 -40 -42 -41 -39 -32 -27 -25  -26 -24 -20 -19 -14 -17 -17  41    6 -58-122-184-206-223-244-305

11 -314-341-306-292-285-278-280-271 -257-273-233-219-197-184-173-152 -139-126-119-111-104 -98 -92 -76
12  -73 -79 -82 -86 -85 -83 -76 -81  -80 -76 -76 -85 -63 -60 -60 -70  -67 -63 -62 -54 -45 -45 -45 -43
13  -44 -46 -46 -44 -44 -43 -42 -42  -42 -40 -34 -38 -35 -34 -38 -41  -40 -40 -36 -31 -28 -26 -20 -17
14  -17 -17 -19 -25 -28 -28 -26 -28  -25 -23 -21 -21 -19 -16 -17 -17  -17 -20 -15 -17 -18 -17 -19 -22
15  -31 -39 -39 -43 -40 -37 -38 -45  -44 -46 -38 -30 -22 -21 -20 -20  -24 -29 -41 -37 -29 -23 -18 -19

16  -19 -24 -22 -27 -31 -27 -32 -37  -32 -38 -31 -24 -20 -16 -19 -18  -20 -31 -33 -30 -27 -27 -23 -19
17  -20 -27 -30 -30 -29 -36 -34 -25  -26 -23 -18 -16 -14 -11 -10 -13  -13 -16 -18 -18 -14 -12 -10 -16
18  -20 -29 -35 -32 -28 -28 -23 -20  -18 -16 -15 -13  -8  -2  -2  -7  -11 -28 -30 -20 -10 -16 -16 -13
19  -30 -37 -40 -48 -50 -55 -51 -50  -47 -45 -39 -31 -24 -23 -28 -30  -30 -38 -39 -34 -39 -40 -32 -27
20  -26 -32 -32 -30 -27 -24 -18 -15  -16 -15 -10  -9  -5  -2  -3  -4   -1  -7 -10 -10  -4  -4   0   2

21    0  -6  -7  -7  -9  -7  -6  -7  -13 -16 -12 -10  -4   1   3   4    9   6   2  -1   1   7   6   0
22   -8 -14 -15 -10 -12 -15 -17 -20  -24 -19 -10 -10 -11 -15 -19 -24  -29 -37 -38 -37 -33 -25 -15 -10
23   -9 -10  -5  -7 -12  -3   0  -3   -3  -1   2  -8  -8  -3   0   1   -1  -9 -13  -9  -6  -4  -1  -2
24   -3  -7 -13 -20 -22 -25 -32 -34  -37 -37 -30 -24 -16  -8  -8  -9   -6  -9 -17 -16 -14 -13  -5  -1
25   -2  -5  -6  -3  -3  -3   0   2    0  -1   5   6   7  10  11  10   10   6   2   4   9  12  13   8

26    7   7   9   7   5   6   9  11    8  11  14  10  16  21  15  13   25  17  10   5  -7  -9   8   1
27   -6  -3  -2   1   0  -1   0  -2   -8 -11  -9  -9  -4  -5  -7 -13  -16 -27 -28 -26 -25 -20 -13 -10
28  -10 -14 -14 -14 -13  19  17  -1  -10  -8  -9 -11   0   6   2  -2    0  -5 -14 -12  -6  -4   1   1
29   -2  -5  -9  -5  -5  -6  -7  -9  -13 -11 -11 -13  -5   2   0  -2    3  -7 -10 -11 -17 -18  -9  -7
30  -17 -30 -30 -24 -28 -32 -30 -28  -30 -43 -33 -25 -28 -21 -21 -20  -19 -22 -23 -16  -9  -2   6   6

31    4   1  -2  -7  -8  -4  -2  -3   -8 -10  -8  -7  -3   0  -2  -3   -5  -8 -15 -10   0  -3 -12 -17


The number of stations used to derive the index is shown with the colored bar at the bottom of the plot. The color notation is displayed on the right of the plot. The user should also note that the real-time Dst indices could contain artificial noises and baseline shifts because the index is derived from raw data without visual checks and correction. The Dst stations and the WDC/Kyoto takes no responsibility for any inconvenience caused by this data.